Bellarmine University Incorporated
BELLARMINE UNIVERSITY EDUCATES STUDENTS THROUGH UNDERGRADUATE AND GRADUATE PROGRAMS IN THE LIBERAL ARTS AND PROFESSIONAL STUDIES. THE UNIVERSITY IS AN INDEPENDENT CATHOLIC UNIVERSITY SERVING THE REGION, NATION, AND WORLD THROUGH POST-SECONDARY EDUCATION.
Your pipeline and saved activity stay private to your GrantWatch account.
Organization Overview
Grants Given by Year
Grants Received by Year
This organization also receives grants. See Funding Received below for details.
IRS Classification Codes
The National Taxonomy of Exempt Entities (NTEE) code is a four digit code used to classify an exempt IRC 501(c)(3) organization.
Subsection Codes are the codes shown under section 501(c) of the Internal Revenue Code of 1986 which define the category under which an organization may be exempt.
Asset Codes relate to the amount of assets shown on the most recent Form 990 series return filed by the organization.
Affiliation Code defines the organizational grouping.
Deductibility Code signifies whether contributions made to an organization are deductible.
Supplemental Information (2025)
SCHOLARSHIPS AND DISCOUNT AMOUNTS AWARDED TO STUDENTS ARE POSTED DIRECTLY TO EACH STUDENTS' ACCOUNTS RECEIVABLE SUBSIDIARY ACCOUNT.
Source: IRS Form 990 Schedule I supplemental information.
Funding Received
Verified from IRS Form 990 Schedule I filings by this organization's funders - 85 grants from 31 funders, 2017-2022.
| Funder | Year | Amount | Purpose |
|---|---|---|---|
| THE COMMUNITY FOUNDATION OF | 2022 | $393K | B43 UNIVERSITY OR TECHNOLOGICAL |
| The Chicago Community Trust | 2022 | $348K | Board of Trustees annual contribution 2021. Support for Bellarmine Athletics. |
| THE COMMUNITY FOUNDATION OF LOUISVILLE | 2022 | $146K | B43 UNIVERSITY OR TECHNOLOGICAL |
| EDUCATION DEVELOPMENT CENTER INC | 2022 | $137K | Ed R and D |
| SCHWAB CHARITABLE FUND | 2022 | $129K | EDUCATION |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2022 | $121K | For grant recipient's exempt purposes |
| THE WHAS CRUSADE FOR CHILDREN INC | 2022 | $70K | $70,000.00 FOR ITEMS 1-3 AND 5-6 (ICANBIKE CAMP, GOBABYGO, TREXO, 4D MOTION CAPTURE, AND SMART GLOVE) - NO FUNDING ALLOWED FOR ITEM NUMBER 4 HYDROWORX, OR T-SHIRTS, SNACKS, LODGING, SOFTBALL LICENSE, MULTIPLE YEARS LICENSE, ACTIVATION FEES, AND RENTAL FEE |
| NATIONAL PHILANTHROPIC TRUST | 2022 | $45K | EDUCATION |
| THE BLACKBAUD GIVING FUND | 2022 | $42K | GENERAL SUPPORT |
| AMERICAN ENDOWMENT FOUNDATION | 2022 | $26K | EDUCATIONAL |
| CATHOLIC EDUCATION FOUNDATION INC | 2022 | $26K | EDUCATIONAL GRANT |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2022 | $19K | GENERAL SUPPORT |
| ERNST and YOUNG FOUNDATION | 2022 | $18K | MATCHING GIFTS |
| THE WHAS CRUSADE FOR CHILDREN INC | 2022 | $16K | $15,700.00 FOR PARTIAL SCHOLARSHIPS FOR STUDENTS SEEKING SPECIAL EDUCATION CERTIFICATION - PREFERENCE IS TO AWARD STUDENTS ENROLLED IN THE MASTER'S PROGRAM, IF POSSIBLE. WE ARE GRATEFUL FOR AN ENDOWED GIFT FROM KOSAIR CHARITIES THAT MAKES A PORTION OF THI |
| CHARITIES AID FOUNDATION AMERICA | 2022 | $11K | CHARITABLE DONATION |
| THE JACK MILLER CENTER FOR TEACHING | 2022 | $6K | HISTORY/GOV'T PROJEC |
| THE DAYTON FOUNDATION | 2022 | $6K | SCHOLARSHIPS |
| Norton Healthcare Inc | 2021 | $2.1M | Support Nursing, sports medicine, healthcare analytics and student health services |
| THE CHICAGO COMMUNITY TRUST | 2021 | $348K | TO SUPPORT BELLARMINE ATHLETICS |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2021 | $172K | For grant recipient's exempt purposes |
| THE COMMUNITY FOUNDATION OF | 2021 | $151K | B43 UNIVERSITY OR TECHNOLOGICAL |
| THE AYCO CHARITABLE FOUNDATION | 2021 | $133K | EDUCATION |
| AMERICAN ENDOWMENT FOUNDATION | 2021 | $122K | EDUCATIONAL |
| EDUCATION DEVELOPMENT CENTER INC | 2021 | $119K | Ed R and D |
| SCHWAB CHARITABLE FUND | 2021 | $116K | EDUCATION |
| THE COMMUNITY FOUNDATION OF LOUISVILLE | 2021 | $111K | B43 UNIVERSITY OR TECHNOLOGICAL |
| THE WHAS CRUSADE FOR CHILDREN INC | 2021 | $75K | $75,000 TOTAL GRANT AWARD ($35,000 FOR ITEMS 1-3 ON GRANT LIST: ICANBIKE CAMP, GOBABYGO, VUZIX AR SMART GLASSES) ($35,000 FOR ITEMS 4-7 FITLIGHT TRAINER, 4DMOTION CAPTURE SYSTEM, POWERDOT FUNCTIONAL ESTIM PACKAGE, TREXO ROBOTICS TRAINER) AND ($5,000 FOR I |
| THE BLACKBAUD GIVING FUND | 2021 | $65K | GENERAL SUPPORT |
| NATL CHRISTIAN CHARITABLE FDN INC | 2021 | $50K | GROWTH |
| CATHOLIC EDUCATION FOUNDATION INC | 2021 | $26K | EDUCATIONAL GRANT |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2021 | $23K | GENERAL SUPPORT |
| NATIONAL PHILANTHROPIC TRUST | 2021 | $20K | EDUCATION |
| GOLDMAN SACHS PHILANTHROPY FUND | 2021 | $20K | EDUCATION |
| THE WHAS CRUSADE FOR CHILDREN INC | 2021 | $18K | $18,000 FOR PARTIAL TUITION SCHOLARSHIPS TO STUDENTS SEEKING SPECIAL EDUCATION TEACHING CERTIFICATION. WE ARE GRATEFUL FOR AN ENDOWED GIFT FROM KOSAIR CHARITIES THAT MAKES A PORTION OF THIS GRANT POSSIBLE. |
| Ernst and Young Foundation | 2021 | $14K | Matching Gifts |
| MORGAN STANLEY GLOBAL IMPACT FUNDING | 2021 | $12K | UNRESTRICTED GENERAL SUPPORT |
| COUNCIL OF INDEPENDENT COLLEGES | 2021 | $10K | LILLY-NETVUE |
| MAGEE-WOMENS RESEARCH INSTITUTE AND FOUNDATION | 2021 | $8K | Bio-medical research |
| TULSA COMMUNITY FOUNDATION | 2021 | $8K | SCHOLARSHIP |
| FOUNDATION FOR THE CAROLINAS | 2021 | $6K | CHARITABLE GIFT |
| National Collegiate Athletic Association | 2021 | $5K | Scholarships/Grants |
| THE OHIO FOUNDATION OF INDEPENDENT | 2021 | $4K | SCHOLARSHIPS |
| THE CHICAGO COMMUNITY TRUST | 2020 | $598K | TO SUPPORT D1 INITIATIVES, AND GENERAL OPERATING SUPPORT |
| THE AYCO CHARITABLE FOUNDATION | 2020 | $258K | COLLEGES AND UNIVERSITIES |
| THE COMMUNITY FOUNDATION OF LOUISVILLE | 2020 | $98K | B43 UNIVERSITY OR TECHNOLOGICAL |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2020 | $68K | For grant recipient's exempt purposes |
| THE COMMUNITY FOUNDATION OF LOUISVILLE | 2020 | $67K | B43 UNIVERSITY OR TECHNOLOGICAL |
| Ernst and Young Foundation | 2020 | $26K | Matching Gift |
| NATIONAL PHILANTHROPIC TRUST | 2020 | $20K | EDUCATION |
| TULSA COMMUNITY FOUNDATION | 2020 | $16K | SCHOLARSHIPS |
Showing the 50 most recent of 85 grants on file.