Allegheny College
FOUR YEAR INSTITUTION OF HIGHER EDUCATION.
Your pipeline and saved activity stay private to your GrantWatch account.
Organization Overview
Grants Given by Year
Grants Received by Year
This organization also receives grants. See Funding Received below for details.
IRS Classification Codes
The National Taxonomy of Exempt Entities (NTEE) code is a four digit code used to classify an exempt IRC 501(c)(3) organization.
Subsection Codes are the codes shown under section 501(c) of the Internal Revenue Code of 1986 which define the category under which an organization may be exempt.
Asset Codes relate to the amount of assets shown on the most recent Form 990 series return filed by the organization.
Affiliation Code defines the organizational grouping.
Deductibility Code signifies whether contributions made to an organization are deductible.
Supplemental Information (2025)
THE COLLEGE FOLLOWS FEDERAL, STATE AND INSTITUTIONAL GUIDELINES FOR DETERMINING ELIGIBILITY FOR SCHOLARSHIPS, PRIZES AND OTHER GRANTS AND AWARDS. THE COLLEGE MAINTAINS RECORDS SHOWING RECIPIENT ELIGIBILITY, HOW FUNDS MAY BE USED, AND ANY RELATED PARTY DISCLOSURES. GRANTS AWARDED BY THE OFFICE OF FINANCIAL AID ARE CREDITED DIRECTLY TO THE STUDENTS ACCOUNTS. OTHER GRANTS ARE MONITORED IN VARIOUS WAYS, INCLUDING REIMBURSING ACTUAL SUBSTANTIATED EXPENSES, REQUIRING WRITTEN REPORTS AND /OR VISITING SITES OF ACTIVITIES FUNDED BY COLLEGE GRANTS. THE COLLEGE'S FINANCIAL AID OFFICE MAINTAINS ELIGIBILITY REQUIREMENTS AND MONITORS GRANTING OF AWARDS TO STUDENTS AND FOLLOWS U.S. FEDERAL AID REGULATIONS AND ALL STATES' REGULATIONS FOR GRANTS TO ITS STUDENTS.
Source: IRS Form 990 Schedule I supplemental information.
Funding Received
Verified from IRS Form 990 Schedule I filings by this organization's funders - 287 grants from 131 funders, 2017-2023.
| Funder | Year | Amount | Purpose |
|---|---|---|---|
| THE JUAN JACOBO DE LARA AND JONNE LOW DE | 2023 | $130K | UNRESTRICTED |
| CARRIE GRAHAM BAUER | 2023 | $15K | GENERAL SUPPORT |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2022 | $485K | For grant recipient's exempt purposes |
| PAUL E and MILDRED L HILL | 2022 | $210K | GENERAL SUPPORT |
| JEFF AND SANDY WYCOFF LANG FOUNDATION | 2022 | $200K | CHARITABLE |
| NATIONAL PHILANTHROPIC TRUST | 2022 | $122K | EDUCATION |
| GRIFFEN WM and LAURA TUA CHARITY | 2022 | $107K | GENERAL SUPPORT |
| THE ENDEAVOR FOUNDATION INC | 2022 | $83K | LAW and POLICY PROGRAM |
| HARRY HEASLEY | 2022 | $69K | GENERAL OPERATING |
| Vanguard Charitable Endowment Program | 2022 | $50K | For recipient's exempt purpose |
| CHARITIES AID FOUNDATION AMERICA | 2022 | $48K | CHARITABLE DONATION |
| COMMUNITY FOUNDATION OF GREATER | 2022 | $45K | PILOT PROJECT FOR NO |
| WALKER ALBERT E and MABEL C - FDN TR | 2022 | $35K | SCHOLARSHIPS FOR WESTERN PA |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2022 | $32K | GENERAL SUPPORT |
| SUTTON GERTRUDE H - TR UI | 2022 | $28K | GENERAL OPERATING |
| THE BLACKBAUD GIVING FUND | 2022 | $27K | GENERAL SUPPORT |
| DUSTY ELIAS KIRK FAMILY FOUNDATION | 2022 | $25K | SCHOLARSHIP FOR FIRST TIME |
| PHI DELTA THETA EDUCATIONAL FOUNDATION | 2022 | $23K | SCHOLARSHIPS |
| SCHWAB CHARITABLE FUND | 2022 | $22K | EDUCATION |
| ANONYMOUS TRUST | 2022 | $21K | SCHOLARSHIP FOR SAUL E MESA NUNEZ |
| WINDGATE CHARITABLE FOUNDATION INC | 2022 | $21K | ART EDUCATION IMPROVEMENT |
| R CARL MOUNTSER | 2022 | $14K | GENERAL SUPPORT |
| COUNCIL OF INDEPENDENT COLLEGES | 2022 | $14K | LILLY - NETVUE ONLINE |
| CARRIE GRAHAM BAUER | 2022 | $14K | GENERAL SUPPORT |
| AMERICAN ENDOWMENT FOUNDATION | 2022 | $13K | EDUCATIONAL |
| FOUNDATION FOR PENNSYLVANIA | 2022 | $11K | BROOK TROUT CONSERVA |
| THE BUHL FOUNDATION | 2022 | $10K | TO SUPPORT STRONG SCIENCE EDUCATION IN PITTSBURGH AREA MIDDLE AND HIGH SCHOOLS, OVER THREE YEARS |
| RINI FAMILY CHARITABLE TRUST | 2022 | $10K | ANNUAL COLLEGE FUND |
| ALLOWAYS GEORGE V UW | 2022 | $10K | GENERAL OPERATING |
| INFINITY TRUST | 2022 | $9K | ANNUAL FUND |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2022 | $7K | GENERAL SUPPORT |
| T ROWE PRICE PROGRAM FOR CHARITABLE | 2022 | $6K | MULTIPLE |
| VAN HORNE E FOR EDUCATIONAL FD | 2022 | $5K | SCHOLARSHIPS |
| JEFF AND SANDY WYCOFF LANG FOUNDATION | 2022 | $5K | CHARITABLE |
| RUTH M HUGHES SCHOLARSHIP TRUST | 2022 | $3K | SCHOLARSHIPS |
| THE HOWARD and MARCIA OWENS CHARITABLE TRUST | 2022 | $3K | UNRESTRICTED GENERAL |
| MARY ANN IRVIN SCHSP | 2022 | $3K | SCHOLARSHIP |
| THE BANK OF AMERICA CHARITABLE | 2022 | $3K | PROGRAM/OPERATING SUPPORT |
| TIPPINS FOUNDATION | 2022 | $3K | EDUCATION |
| HOMER IP B WATTS MEMORIAL TRUST | 2022 | $2K | SCHOLARSHIP |
| Wynne Charitable Foundation | 2022 | $2K | general support |
| GOEDEKER FOUNDATION | 2022 | $2K | EDUCATIONAL GRANT |
| HOOPER LEGACY FOUNDATION | 2022 | $1K | Music LessonsGrant |
| GUND GEOFFREY FDN | 2022 | $1K | GENERAL OPERATING |
| DILLEY EDWARD H - UA | 2022 | $1K | GENERAL OPERATING |
| THE SPECTRUM CHARITABLE FOUNDATION | 2022 | $1K | EDUCATION |
| JOANNE AND FRANK COLLINS CHARITABLE | 2022 | $500 | EDUCATION |
| John and Margaret Witt Family Foundation | 2022 | $250 | Scholarship Support |
| ALLEGIS GROUP FOUNDATION INC | 2022 | $200 | GENERAL USE |
| Lincoln Financial Foundation Inc | 2022 | $100 | Matching Gift |
Showing the 50 most recent of 287 grants on file.