Cambridge in America
TO PROMOTE SUPPORT FOR CAMBRIDGE UNIVERSITY AND ITS CONSTITUENT COLLEGES.
Your pipeline and saved activity stay private to your GrantWatch account.
Organization Overview
Grants Given by Year
Grants Received by Year
This organization also receives grants. See Funding Received below for details.
IRS Classification Codes
The National Taxonomy of Exempt Entities (NTEE) code is a four digit code used to classify an exempt IRC 501(c)(3) organization.
Subsection Codes are the codes shown under section 501(c) of the Internal Revenue Code of 1986 which define the category under which an organization may be exempt.
Asset Codes relate to the amount of assets shown on the most recent Form 990 series return filed by the organization.
Affiliation Code defines the organizational grouping.
Deductibility Code signifies whether contributions made to an organization are deductible.
Funding Received
Verified from IRS Form 990 Schedule I filings by this organization's funders - 278 grants from 128 funders, 2017-2023.
| Funder | Year | Amount | Purpose |
|---|---|---|---|
| CS CRAIG FAMILY FOUNDATION INC | 2023 | $10K | GENERAL SUPPORT |
| T ROWE PRICE PROGRAM FOR CHARITABLE | 2023 | $6K | SPECIAL PROJECT |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2022 | $10.1M | For grant recipient's exempt purposes |
| SCHWAB CHARITABLE FUND | 2022 | $4.8M | EDUCATION |
| THE MARY ALICE SMITH CHARITABLE | 2022 | $1.3M | SCIENTIFIC RESEARCH |
| Vanguard Charitable Endowment Program | 2022 | $1.1M | For recipient's exempt purpose |
| THE GOLDMAN SACHS CHARITABLE GIFT FUND | 2022 | $226K | SCHOLARSHIPS and FINANCIAL AID |
| CENTRE FOR EFFECTIVE ALTRUISM USA INC | 2022 | $200K | DEEP LEARNING AND AI ALIGNMENT RESEARCH GROUP AT CAMBRIDGE FOR DAVID KRUEGER |
| The El-Erian Family Foundation | 2022 | $200K | General and Unrestricted |
| THE CASEY and FAMILY FOUNDATION | 2022 | $150K | CHARITABLE |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2022 | $120K | GENERAL SUPPORT |
| The El-Erian Family Foundation | 2022 | $120K | Stephen Toope Studentships at the University of Cambridge |
| CARNEGIE CORPORATION OF NEW YORK | 2022 | $83K | For support of the Royal Commonwealth Society Southern African collections at the Cambridge University Library |
| THE GOLDMAN SACHS CHARITABLE GIFT FUND | 2022 | $82K | EDUCATIONAL PROGRAMS and OTHER STUDENT SVC |
| MARIN COMMUNITY FOUNDATION | 2022 | $50K | GENERAL OPERATING SUPPORT |
| AMERICAN ENDOWMENT FOUNDATION | 2022 | $47K | INTERNATIONAL |
| The Chicago Community Trust | 2022 | $42K | Support of Stamps Scholars, Clare College Support. Support for The Fitzwilliam Museum |
| Andreas and Shirley Kramvis Foundation | 2022 | $36K | Churchill College for the Winston Churchill Top up Bursary Fund |
| Anton E B Schefer Foundation | 2022 | $35K | For student support at Trinity College, Cambridge |
| THE MC CUTCHEN FOUNDATION | 2022 | $35K | GENERAL SUPPORT |
| THE ROGER AND SARAH BANCROFT CLARK PRIVATE | 2022 | $35K | GENERAL SUPPORT |
| The Madden Foundation Inc | 2022 | $25K | General Assistance |
| THE BLACKBAUD GIVING FUND | 2022 | $23K | GENERAL SUPPORT |
| LISZ FOUNDATION INC | 2022 | $21K | SZEMING SZE FUND |
| Andreas and Shirley Kramvis Foundation | 2022 | $13K | Summer Bursaries fundraiser fund on Churchill College's Giving Day |
| NATIONAL PHILANTHROPIC TRUST | 2022 | $12K | INTERNATIONAL |
| DOTY FAMILY FOUNDATION | 2022 | $11K | GENERAL SUPPORT |
| THE SAN FRANCISCO FOUNDATION | 2022 | $10K | ADVISED - FOR THE ST. JOHNS COLLEGE FREE PLACES FUND. |
| WARNER CHARITABLE TRUST XXXXX1008 | 2022 | $10K | GENERAL |
| T ROWE PRICE PROGRAM FOR CHARITABLE | 2022 | $6K | SPECIAL PROJECT |
| Cosmos and Evelyne Nicolaou Foundation | 2022 | $5K | Christ's College General Annual Fund and Telephone Campaign |
| THE WESTERVELT CHARITABLE TRUST | 2022 | $5K | GENERAL OPERATIONS |
| AVERY-TSUI FOUNDATION | 2022 | $4K | TRINITY HALL MASTER'S DISCRETIONARY FUND |
| SCHOCH FAMILY FOUNDATION INC | 2022 | $4K | GENERAL SUPPORT |
| Leon Lowenstein Foundation Inc | 2022 | $2K | Charitable |
| THE JULIA STEARNS DOCKWEILER CHARITABLE | 2022 | $1K | RECRUITING WOMEN FROM THE US FOR PHD PROGRAMS |
| TEXAS INSTRUMENTS FOUNDATION | 2022 | $100 | DONATIONS TO COLLEGES, UNIVERSITIES AND OTHER ORGANIZATIONS UNDER "MATCHING GIFTS PROGRAM." |
| DAGMAR DOLBY FUND | 2021 | $21.8M | SUPPORT FOR THE PEMBROKE |
| The Chancellor Masters and Scholars | 2021 | $5.1M | Promoting interest in and support for the University of Cambridge and its constituent colleges |
| SCHWAB CHARITABLE FUND | 2021 | $4.5M | EDUCATION |
| THE CHARLES BUTT FOUNDATION | 2021 | $4M | MEDICAL RESEARCH |
| WILLIAM B HARRISON FOUNDATION | 2021 | $1.4M | SCIENTIFIC RESEARCH |
| THE MARY ALICE SMITH CHARITABLE | 2021 | $1.4M | SCIENTIFIC RESEARCH |
| Vanguard Charitable Endowment Program | 2021 | $1M | FOR RECIPIENT'S EXEMPT PURPOSE |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2021 | $872K | For grant recipient's exempt purposes |
| GOLDMAN SACHS PHILANTHROPY FUND | 2021 | $474K | EDUCATION |
| NATIONAL PHILANTHROPIC TRUST | 2021 | $474K | EDUCATION |
| FINISTERE CHARITABLE FOUNDATION | 2021 | $321K | CHARITABLE PURPOSE |
| THE TSAO FAMILY CHARITABLE FOUNDATION A | 2021 | $266K | DONATION TO CAMBRIDGE JUDGE BUSINESS SCHOOL. |
| TIAA CHARITABLE INC | 2021 | $250K | ANNUAL SUPPORT |
Showing the 50 most recent of 278 grants on file.