City Year INC
CITY YEAR HELPS STUDENTS AND SCHOOLS SUCCEED, WHILE PREPARING THE NEXT GENERATION OF CIVICALLY ENGAGED LEADERS WHO CAN WORK ACROSS LINES OF DIFFERENCE. PARTNERING WITH TEACHERS, DIVERSE TEAMS OF CITY YEAR AMERICORPS MEMBERS CULTIVATE LEARNING ENVIRONMENTS WHERE ALL STUDENTS CAN BUILD ON THEIR STRENGTHS, FULLY ENGAGE IN THEIR LEARNING, AND THRIVE.
Your pipeline and saved activity stay private to your GrantWatch account.
Organization Overview
Grants Given by Year
Grants Received by Year
This organization also receives grants. See Funding Received below for details.
IRS Classification Codes
The National Taxonomy of Exempt Entities (NTEE) code is a four digit code used to classify an exempt IRC 501(c)(3) organization.
Subsection Codes are the codes shown under section 501(c) of the Internal Revenue Code of 1986 which define the category under which an organization may be exempt.
Asset Codes relate to the amount of assets shown on the most recent Form 990 series return filed by the organization.
Affiliation Code defines the organizational grouping.
Deductibility Code signifies whether contributions made to an organization are deductible.
Supplemental Information (2025)
MONITORING PROCEDURES FOR GRANTS TO ORGANIZATIONS: CITY YEAR, INC. ENTERED INTO THE SUB-AWARD AGREEMENTS WITH JOHNS HOPKINS UNIVERSITY TO PERFORM TASKS AND OBLIGATIONS RELATED TO PROGRAM INITIATIVES. CITY YEAR MONITORS GRANTS TO IDENTIFY POTENTIAL PROBLEMS AND AREAS WHERE TECHNICAL ASSISTANCE MIGHT BE NECESSARY. THIS ACTIVE MONITORING IS ACCOMPLISHED THROUGH REVIEW OF REPORTS AND CORRESPONDENCE FROM THE GRANTEE, AUDIT REPORTS, SITE VISITS, AND OTHER INFORMATION AVAILABLE TO THE ORGANIZATION. MONITORING PROCEDURES FOR GRANTS TO INDIVIDUALS: DISBURSEMENTS TAKE THE FORM OF PROVIDING CORPS MEMBERS WITH A STIPEND RANGING FROM $890/BI-WEEKLY TO $1,664/BI-WEEKLY DURING THE PROGRAM YEAR. ON A LIMITED BASIS, CITY YEAR PROVIDES EDUCATIONAL AWARDS OF $7,395 TO CORPS MEMBERS. THIS AWARD IS FOR EDUCATIONAL AND RELATED EXPENSES AND PAYABLE DIRECTLY TO THE EDUCATIONAL INSTITUTIONS. THE POLICY FOR SELECTING CORPS MEMBERS IS BASED ON A COMBINATION OF WHAT THE INDIVIDUAL CAN BRING TO CITY YEAR AND WHAT CITY YEAR CAN GIVE TO THE INDIVIDUAL. CITY YEAR HAS BEEN SUCCESSFUL IN INVOLVING YOUNG PEOPLE FROM A BROAD RANGE OF RACIAL, SOCIO-ECONOMIC, RELIGIOUS AND EDUCATIONAL BACKGROUNDS AND IS COMMITTED TO RECRUITING AND RETAINING A CORPS. CITY YEAR MAINTAINS A NON-DISCRIMINATORY POLICY TOWARD ALL EMPLOYEES WITHOUT REGARD TO RACE, AGE, ETHNICITY, RELIGIOUS AFFILIATION OR SEXUAL PREFERENCE.
Source: IRS Form 990 Schedule I supplemental information.
Funding Received
Verified from IRS Form 990 Schedule I filings by this organization's funders - 1,017 grants from 408 funders, 2016-2023.
| Funder | Year | Amount | Purpose |
|---|---|---|---|
| UNITED WAY OF CENTRAL OHIO INC | 2023 | $70K | PROGRAM OPERATING COSTS |
| OPPENSTEIN BROTHERS FOUNDATION | 2023 | $15K | WHOLE SCHOOL, WHOLE CHILD PROGRAM |
| COOPER E ETAL TTEES C-S FAM FDN-AGY | 2023 | $5K | GENERAL OPERATING |
| NATIONAL PHILANTHROPIC TRUST | 2022 | $25.4M | HUMAN SERVICES |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2022 | $5.2M | For grant recipient's exempt purposes |
| MASSACHUSETTS SERVICE ALLIANCE INC | 2022 | $5.1M | SUB-GRANT OF CNCS FEDERAL FUNDING AWARD |
| VOLUNTEER NH | 2022 | $951K | AMERICORP VOLUNTEERS |
| COMMUNITY FOUNDATION | 2022 | $600K | GENERAL OPERATIONAL SUPPORT |
| OCEAN REEF COMMUNITY FOUNDATION INC | 2022 | $520K | COMMUNITY GRANT |
| CHARITIES AID FOUNDATION AMERICA | 2022 | $500K | CHARITABLE DONATION |
| THE STARBUCKS FOUNDATION | 2022 | $500K | THRIVING COMMUNITIES and DISASTER RESPONSE |
| Vanguard Charitable Endowment Program | 2022 | $398K | For recipient's exempt purpose |
| THE BLACKBAUD GIVING FUND | 2022 | $390K | GENERAL SUPPORT |
| MASSACHUSETTS SERVICE ALLIANCE INC | 2022 | $361K | SUB-GRANT OF CNCS FEDERAL FUNDING AWARD |
| AMERICAN ENDOWMENT FOUNDATION | 2022 | $338K | YOUTH DEVELOPMENT |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2022 | $308K | GENERAL SUPPORT |
| DANAHER FOUNDATION | 2022 | $300K | Charitable |
| SCHWAB CHARITABLE FUND | 2022 | $266K | EDUCATION |
| THE BANK OF AMERICA CHARITABLE | 2022 | $250K | PROGRAM/OPERATING SUPPORT |
| UNITED WAY FOR SOUTHEASTERN MICHIGAN | 2022 | $225K | GRANT |
| Boston Foundation Inc | 2022 | $211K | Operating Support/Annual Fund |
| HEART OF FLORIDA UNITED WAY INC | 2022 | $200K | COMMUNITY BENEFIT |
| FIRST NIAGARA FOUNDATION | 2022 | $200K | EDUCATION |
| Greater Washington Community Foundation | 2022 | $200K | GENERAL SUPPORT |
| UNITED WAY OF SAN ANTONIO AND BEXAR | 2022 | $182K | RESTRICTED TO SPECIFIC PROGRAM |
| CITYBRIDGE EDUCATION | 2022 | $180K | PROGRAM LAUNCH AND SUPPORT |
| UNITED WAY OF NORTHEAST FLORIDA INC | 2022 | $168K | WHOLE SCHOOL WHOLE CHILD |
| Cerullo Family Foundation | 2022 | $125K | GENERAL CHARITABLE PURPOSES |
| MANCHESTER COMMUNITY RESOURCE | 2022 | $121K | GENERAL SUPPORT |
| DETROIT LIONS CHARITIES | 2022 | $105K | TO SUPPORT THE COMMUNITY |
| FOUNDATION FOR ORANGE COUNTY PUBLIC | 2022 | $102K | TO SUPPORT CITY YEAR ORLANDO AMERICORPS TEAM AT WALKER MIDDLE SCHOOL, WHO ASSISTED WITH STUDENTS STRUGGLING WITH ATTENDANCE, BEHAVIOR OR COURSEWORK |
| KLA FOUNDATION | 2022 | $100K | SUPPORTING VOLUNTEERS WORKING IN SCHOOLS TO PREPARE STUDENTS WITH THE SOCIAL, EMOTIONAL AND ACADEMIC SKILLS AND MINDSETS TO SUCCEED IN EDUCATION AND IN LIFE IN DETROIT AND SAN JOSE |
| CALIFORNIA COMMUNITY FOUNDATION | 2022 | $100K | EDUCATION |
| THE BANK OF AMERICA CHARITABLE | 2022 | $100K | PROGRAM/OPERATING SUPPORT |
| TULSA AREA UNITED WAY | 2022 | $100K | EDUCATION |
| HERNAN LOPEZ FAMILY FOUNDATION | 2022 | $100K | GENERAL |
| HERBERT H KOHL CHARITIES INC | 2022 | $100K | TO FUND APPROVED PUBLIC CHARITIES |
| UNITED WAY OF GREATER MILWAUKEE and | 2022 | $88K | WHOLE SCHOOL WHOLE CHILD |
| UNITED WAY OF METROPOLITAN DALLAS INC | 2022 | $85K | PROGRAM OPS COST |
| UNITED WAY OF SOUTHEAST LOUISIANA | 2022 | $75K | GRANT FUNDING and DESIGNATED GIFTS |
| WK Kellogg Foundation | 2022 | $75K | improve students' literacy and numeracy proficiency rates and support social emotional development by providing intensive team supports in a local school |
| PRICEWATERHOUSECOOPERS CHARITABLE | 2022 | $75K | Education |
| CAPITAL AREA UNITED WAY | 2022 | $60K | ALLOCATION |
| THE 25TH CENTURY FOUNDATION | 2022 | $60K | WIRING AND TECHNOLOGY |
| DANAHER FOUNDATION | 2022 | $58K | Charitable |
| UNITED WAY OF CENTRAL OHIO INC | 2022 | $53K | PROGRAM OPERATING COSTS |
| UNITED WAY MIAMI INC | 2022 | $50K | GENERAL FUNDS |
| THE BOOTH-BRICKER FUND | 2022 | $50K | SUPPORT PROGRAMMING IN NEW ORLEANS |
| THE MORRIS AND GWENDOLYN CAFRITZ | 2022 | $50K | COMMUNITY SERVICE |
| THE BANK OF AMERICA CHARITABLE | 2022 | $50K | PROGRAM/OPERATING SUPPORT |
Showing the 50 most recent of 1,017 grants on file.